Our Transportation Shuttle Services Lombok Island Indonesia
We have provided private car or group transport for Trekking mount Rinjani Lombok Island Indonesia. Car for groups transport Isuzu ELF with 13 seats, Toyota Hiace Commuter 16 Seat and Suzuki APV 6 seatsWhether you like to have a relaxing beach vacation, an action-packed adventure trek, favorite daily tours, Lombok will suit different holidaymakers’ tastes. Forget all the hassle & bustle, leaves with only wonderful memories.
Private Transfer Service is a private (non-sharing) transport arrangement using Private Fully Air-Con Deluxe Coach + Private Speedboat (to Gili Islands) with guaranteed pick up and personalized of service.
When you book private transfer service through Trekking Rinjani, you will have one of our guide to greet and welcome you at the airport or seaport, help organize your luggage and assist you check in at the hotel.
Hiace Commuter 16 seat |
Hiace Commuter 16 seat |
Hiace Commuter 16 seat |
Hiace Commuter 16 seat |
ELF 15 seat and Suzuki APV 6 seat |
Suzuki APV 6 seat |
Suzuki APV 6 seat |
Suzuki APV 6 seat |
Last Minutes Booking
Minimum of 48 hours in advanced.
Special discount only for the group of min. 6 persons and also Toyota Hiace commuter with AC, 16 seat
Private Shuttle & Transfer tariff/rate 2018 (Validity: April, 2018 – Onward)
Note: The following rates applicable for regular work hours from 07:00 AM to 18:00 PM
For the night transfer to Gili Islands, there will be additional surcharge of US $ 5/pax for the service in between 18:00 PM to 24:00 PM.
Minimum of 48 hours in advanced.
Special discount only for the group of min. 6 persons and also Toyota Hiace commuter with AC, 16 seat
Private Shuttle & Transfer tariff/rate 2018 (Validity: April, 2018 – Onward)
Note: The following rates applicable for regular work hours from 07:00 AM to 18:00 PM
For the night transfer to Gili Islands, there will be additional surcharge of US $ 5/pax for the service in between 18:00 PM to 24:00 PM.
Lombok International Airport (LOP) To Senggigi, Klui, Mangsit; The Jayakarta, Sheraton Senggigi, Santosa Resort, Senggigi Aerowisata, Qunci Villas, Jeeva Klui, Purimas, and etc | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Lombok International Airport (LOP) To Bangsal, Teluk Nara, Sire Beach, Medana, Tanjung; The Oberoi, Lombok Lodge, The Tugu, Medana Marina Bay, and etc | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Lombok International Airport (LOP) To Gili Islands (G. Trawangan, G. Meno, G. Air) ; | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Lombok International Airport (LOP) To Senaru Bayan, North Lombok (entry point to Mt. Rinjani); | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Lombok International Airport (LOP) To Sembalun, East Lombok (entry point to Mt. Rinjani); | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Lombok International Airport (LOP) To Kuta Beach, Gerupuk, Tanjung Aan, South Lombok; The Novotel Coralia, Tastura Aerotel, Surfers Inn, Kuta Indah, etc | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
(2) From Lembar Harbour (Seaport) | Rates per pax | ||||||||||||||||||||||||||||||||||||||||||||||
ONE WAY | 2-3 pax | 4-6 pax | 7-up | ||||||||||||||||||||||||||||||||||||||||||||
Lembar Harbor | to | Mataram, Ampenan | $ 19 | $ 14 | $ 11 | ||||||||||||||||||||||||||||||||||||||||||
Lembar Harbor | to | Senggigi, Mangsit | $ 22 | $ 18 | $ 15 | ||||||||||||||||||||||||||||||||||||||||||
Lembar Harbor | to | Bangsal Harbor, Teluk Nare | $ 26 | $ 21 | $ 18 | ||||||||||||||||||||||||||||||||||||||||||
Lembar Harbor | to | Gili Islands | $ 50 | $ 41 | $ 36 | ||||||||||||||||||||||||||||||||||||||||||
Lembar Harbor | to | Sire Beach, Medana Beach | $ 28 | $ 23 | $ 19 | ||||||||||||||||||||||||||||||||||||||||||
Lembar Harbor | to | Senaru, Batu Koq | $ 32 | $ 27 | $ 21 | ||||||||||||||||||||||||||||||||||||||||||
Lembar Harbor | to | Sembalun, Tetebatu, Sapit | $ 35 | $ 29 | $ 22 | ||||||||||||||||||||||||||||||||||||||||||
Lembar Harbor | to | Kuta Lombok | $ 29 | $ 24 | $ 19 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
(3) From Senggigi, Mangsit, Klui | Rates per pax | ||||||||||||||||||||||||||||||||||||||||||||||
ONE WAY | 2-3 pax | 4-6 pax | 7-up | ||||||||||||||||||||||||||||||||||||||||||||
Senggigi, Mangsit | to | Lombok New International Airport | $ 22 | $ 18 | $ 15 | ||||||||||||||||||||||||||||||||||||||||||
Senggigi, Mangsit | to | Mataram, Cakranegara, Sweta | $ 15 | $ 12 | $ 10 | ||||||||||||||||||||||||||||||||||||||||||
Senggigi, Mangsit | to | Bangsal Harbor, Teluk Nare | $ 19 | $ 14 | $ 11 | ||||||||||||||||||||||||||||||||||||||||||
Senggigi, Mangsit | to | Sire Beach/Medana Beach | $ 20 | $ 15 | $ 12 | ||||||||||||||||||||||||||||||||||||||||||
Senggigi, Mangsit | to | Gili Islands | $ 45 | $ 38 | $ 30 | ||||||||||||||||||||||||||||||||||||||||||
Senggigi, Mangsit | to | Senaru, Batu Koq | $ 29 | $ 24 | $ 19 | ||||||||||||||||||||||||||||||||||||||||||
Senggigi, Mangsit | to | Sembalun, Tetebatu, Sapit | $ 35 | $ 29 | $ 22 | ||||||||||||||||||||||||||||||||||||||||||
Senggigi, Mangsit | to | Kuta Lombok | $ 29 | $ 23 | $ 19 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
(4) From Bangsal, Telok Nare, Telok Kodek | Rates per pax | ||||||||||||||||||||||||||||||||||||||||||||||
ONE WAY | 2-3 pax | 4-6 pax | 7-up | ||||||||||||||||||||||||||||||||||||||||||||
Bangsal, Telok Nare | to | Mataram, Cakranegara, Ampenan | $ 20 | $ 15 | $ 12 | ||||||||||||||||||||||||||||||||||||||||||
Bangsal, Telok Nare | to | Lombok New International Airport | $ 24 | $ 19 | $ 15 | ||||||||||||||||||||||||||||||||||||||||||
Bangsal, Telok Nare | to | Senggigi | $ 19 | $ 14 | $ 11 | ||||||||||||||||||||||||||||||||||||||||||
Bangsal, Telok Nare | to | Sire Beach/Medana Beach | $ 12 | $ 10 | $ 8 | ||||||||||||||||||||||||||||||||||||||||||
Bangsal, Telok Nare | to | Senaru, Batu Koq | $ 30 | $ 25 | $ 19 | ||||||||||||||||||||||||||||||||||||||||||
Bangsal, Telok Nare | to | Sembalun, East Lombok | $ 32 | $ 27 | $ 20 | ||||||||||||||||||||||||||||||||||||||||||
Bangsal, Telok Nare | to | Kuta Lombok | $ 28 | $ 23 | $ 18 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
(5) From Gili Islands (includes speedboat) | Rates per pax | ||||||||||||||||||||||||||||||||||||||||||||||
ONE WAY | 2-3 pax | 4-6 pax | 7-up | ||||||||||||||||||||||||||||||||||||||||||||
Gili Islands | to | Mataram, Cakranegara, Ampenan | $ 46 | $ 38 | $ 30 | ||||||||||||||||||||||||||||||||||||||||||
Gili Islands | to | Lombok Airport | $ 49 | $ 40 | $ 35 | ||||||||||||||||||||||||||||||||||||||||||
Gili Islands | to | Senggigi, Mangsit | $ 45 | $ 37 | $ 29 | ||||||||||||||||||||||||||||||||||||||||||
Gili Islands | to | Sire Beach, Medana Beach | $ 30 | $ 25 | $ 19 | ||||||||||||||||||||||||||||||||||||||||||
Gili Islands | to | Senaru, Batu Koq | $ 52 | $ 45 | $ 39 | ||||||||||||||||||||||||||||||||||||||||||
Gili Islands | to | Sembalun, Tetebatu, Sapit | $ 55 | $ 47 | $ 40 | ||||||||||||||||||||||||||||||||||||||||||
Gili Islands | to | Kuta Lombok | $ 50 | $ 43 | $ 36 | ||||||||||||||||||||||||||||||||||||||||||
Gili Islands | to | Lembar Harbor | $ 47 | $ 39 | $ 29 | ||||||||||||||||||||||||||||||||||||||||||
(6) From Kuta Lombok | Rates per pax | ||||||||||||||||||||||||||||||||||||||||||||||
ONE WAY | 2-3 pax | 4-6 pax | 7-up | ||||||||||||||||||||||||||||||||||||||||||||
Kuta Lombok | to | Lombok Airport (LOP) | $ 18 | $ 13 | $ 10 | ||||||||||||||||||||||||||||||||||||||||||
Kuta Lombok | to | Mataram, Ampenan | $ 22 | $ 18 | $ 15 | ||||||||||||||||||||||||||||||||||||||||||
Kuta Lombok | to | Senggigi, Mangsit | $ 25 | $ 20 | $ 16 | ||||||||||||||||||||||||||||||||||||||||||
Kuta Lombok | to | Sire Beach, Medana Beach | $ 28 | $ 22 | $ 19 | ||||||||||||||||||||||||||||||||||||||||||
Kuta Lombok | to | Senaru, Batu Koq | $ 35 | $ 29 | $ 20 | ||||||||||||||||||||||||||||||||||||||||||
Kuta Lombok | to | Sembalun, Tetebatu, Sapit | $ 37 | $ 31 | $ 23 | ||||||||||||||||||||||||||||||||||||||||||
Kuta Lombok | to | Lembar Harbor | $ 29 | $ 24 | $ 18 | ||||||||||||||||||||||||||||||||||||||||||
Kuta Lombok | to | Gili Islands (includes speedboat) | $ 50 | $ 43 | $ 36 | ||||||||||||||||||||||||||||||||||||||||||
Kuta Lombok | to | Bangsal, Telok Nare, Telok Kodek | $ 28 | $ 23 | $ 19 |
Climbing Package Mount Rinjani Lombok Island Indonesia
Offers tour packages to climb Mount Rinjani National Park in Lombok island and its surroundings. Offer as a guide specializing in private or in groups for all activities involving sport while recreation and adventures information package hiking, trekking, climbing, camping and cooking mountain Rinjani in Lombok Island, Indonesia.Trekking Organizer Mount Rinjani Lombok Island Indonesia
Company business license by Sasak Lombok Tours & Travel Agent: Kep. 47/BPU/V/92Address: Jalan Cendrawasih No.8 Cakranegara, Nusa Tenggara Barat.
Code Pos 83238 Mataram, Lombok island, Indonesia.
Official Website: http://www.trekkingrinjani.com
Official Website: https://hikingrinjani.com
Official Website: https://trekking-rinjani.com
Wordpress Blog: https://trekkingrinjani.wordpress.com
Wordpress Blog: https://hikingrinjani.wordpress.com
Wordpress Blog: https://climbingrinjani.wordpress.com
Blogger Blog : https://mendakigunungrinjani.blogspot.com
Blogger Blog : https://climbingrinjani.blogspot.com
Blogger Blog : https://bohariadventures.blogspot.com
Blogger Blog : https://trekkingrinjani.blogspot.com
Blogger Blog : https://hikingtorinjani.blogspot.com
Email: trekkingrinjani@gmail.com
Contact: Mr. Satya Budi
Mobile & Whatsapp: +62 817-369-010
Visit photo gallery album on our Facebook page: https://www.facebook.com/climbingrinjani/
0 Comments